These results have been submitted to SPEC; see the disclaimer before studying any results.
Search published CPU2006 results
Last update: Wednesday, 10 March 2010, 18:56
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
|---|---|---|---|---|---|---|---|---|
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| ASUSTeK Computer Inc. | ASUS DSEB-DG Server Motherboard (Intel XEON X5482) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 25.3 | 28.8 |
| ASUSTeK Computer Inc. | ASUS DSEB-DG server motherboard (Intel Xeon X5492) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 27.6 | 31.4 |
| ASUSTeK Computer Inc. | ASUS P6T WS PRO workstation motherboard (Intel Core i7-965 Extreme Edition) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 31.5 | 35.2 |
| ASUSTeK Computer Inc. | ASUS P6T6 WS REVOLUTION workstation motherboard (Intel Core i7-965 Extreme Edition) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 32.1 | 35.6 |
| ASUSTeK Computer Inc. | ASUS Z8PE-D12X server motherboard (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.0 |
| ASUSTeK Computer Inc. | ASUS RS700-E6 server system (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.1 | 36.1 |
| ASUSTeK Computer Inc. | ASUS Z8NA-D6 server motherboard (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.0 |
| ASUSTeK Computer Inc. | ASUS TS700-E6 (Z8PE-D12X) server system (Intel Xeon W5580) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 33.2 | 37.3 |
| ASUSTeK Computer Inc. | ASUS RS500-E6/RS520-E6 (Z8NR-D12) server system (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.1 | 36.0 |
| ASUSTeK Computer Inc. | ASUS RS700D (Z8NH-D12) server system (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.1 |
| ASUSTeK Computer Inc. | ASUS Z8PE-D18 server motherboard (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.1 | 36.1 |
| ASUSTeK Computer Inc. | ASUS TS500-E6 (Z8NA-D6) server system (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.1 | 36.0 |
| ASUSTeK Computer Inc. | ASUS TS300-E6 (P7F-E) server system (Intel Xeon X3470) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 31.0 | 35.5 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| ASUSTeK Computer Inc. | ASUS RS300-E6 (P7F-E) server system (Intel Xeon X3470) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 31.0 | 35.5 |
| ASUSTeK Computer Inc. | ASUS RS100-E6 (P7F-M) server system (Intel Xeon X3470) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 31.0 | 35.7 |
| ASUSTeK Computer Inc. | ASUS TS100-E6 (P7F-X) server system (Intel Xeon X3470) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 2 | 31.0 | 35.6 |
| Acer Incorporated | Gateway GT110 F1 (Intel Xeon E3110) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 24.7 | 27.6 |
| Acer Incorporated | Acer AT110 F1 (Intel Xeon E3110) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 24.7 | 27.6 |
| Acer Incorporated | Gateway GT110 F1 (Intel Xeon X3380) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 26.5 | 29.7 |
| Acer Incorporated | Acer AT110 F1 (Intel Xeon X3380) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 1 | 4 | 1 | 26.5 | 29.7 |
| Acer Incorporated | Gateway GR160 F1 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.2 | 19.3 |
| Acer Incorporated | Gateway GR160 F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.1 |
| Acer Incorporated | Acer AR160 F1 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.2 | 19.3 |
| Acer Incorporated | Acer AR160 F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.1 |
| Acer Incorporated | Gateway GW1000-GW170 F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.2 |
| Acer Incorporated | Acer AW1000-AW170 F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.2 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Acer Incorporated | Acer AW1000-AW170 F1 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.2 | 19.2 |
| Acer Incorporated | Acer AW2000h-AW170h F1 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.2 | 19.3 |
| Acer Incorporated | Gateway GW2000h-GW170h F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.1 |
| Acer Incorporated | Gateway GW2000h-GW170h F1 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.2 | 19.3 |
| Acer Incorporated | Acer AW2000h-AW170h F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 32.0 | 36.1 |
| Acer Incorporated | Gateway GT350 F1 (Intel Xeon E5520) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 26.2 | 29.2 |
| Acer Incorporated | Gateway GT350 F1 (Intel Xeon X5570) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 2 | 34.5 | 38.6 |
| Acer Incorporated | Gateway GW1000-GW170 F1 (Intel Xeon E5502) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 17.2 | 19.2 |
| Advanced Micro Devices | Tyan Thunder K8E Tomcat (S2865) (AMD Opteron 146) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 9.02 | -- |
| Advanced Micro Devices | Shuttle SN25P (AMD Athlon 64 FX-60) HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 10.1 | -- |
| Advanced Micro Devices | n4250QE (S4985) AMD Opteron 2222 SE HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 13.5 | 14.9 |
| Advanced Micro Devices | Thunder K8QW (S4881) Opteron 890 HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 12.6 | 13.9 |
| Apple Computer, Inc. | iMac 20-inch 2.0GHz Intel Core Duo HTML | CSV | Text | PDF | PS | Config |
No | 2 | 1 | 2 | 1 | 10.1 | 10.1 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Apple Computer, Inc. | Xserve (3000 MHz Intel Dual-Core Xeon, 1333 MHz FSB) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 16.6 | Not Run |
| Apple, Inc. | 3.0 GHz 8-Core Xserve HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.7 | Not Run |
| Bull SAS | NovaScale B260 (Intel Xeon processor 5110,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 9.84 | 10.2 |
| Bull SAS | NovaScale B280 (Intel Xeon processor 5130,2.0GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.3 | 12.7 |
| Bull SAS | NovaScale B280 (Intel Xeon processor 5110,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.1 | 10.5 |
| Bull SAS | NovaScale B260 (Intel Xeon processor 5130,2.0GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.2 | 12.7 |
| Bull SAS | NovaScale B260 (Intel Xeon processor 5150,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.1 | 15.7 |
| Bull SAS | NovaScale B280 (Intel Xeon processor 5150,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.2 | 15.8 |
| Bull SAS | Bull Escala PL450R+ (2100 MHz, 1 CPU) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.1 | 12.8 |
| Bull SAS | NovaScale B280 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 11.2 | 11.6 |
| Bull SAS | NovaScale T840 (3.00 GHz, Intel Xeon 5160) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 16.6 | 16.6 |
| Bull SAS | Bull Escala PL1650R+ (2200 MHz, 1 CPU) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.5 | 13.2 |
| Bull SAS | Bull Escala PL250R+ (2100 MHz, 1 CPU) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.1 | 12.8 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale B280 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 12.3 | 12.8 |
| Bull SAS | NovaScale B260 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 11.1 | 11.5 |
| Bull SAS | NovaScale B260 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 12.5 | 13.0 |
| Bull SAS | NovaScale T810 (Intel Xeon processor 3040,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.0 | 12.6 |
| Bull SAS | NovaScale T810 (Intel Xeon processor 3060,2.40GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.4 | 16.2 |
| Bull SAS | NovaScale R480 (3.40 GHz, Intel Xeon 7140M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.6 | 11.2 |
| Bull SAS | NovaScale R480 (3.20 GHz, Intel Xeon 7130M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 9.70 | 10.2 |
| Bull SAS | NovaScale T860 (1.60 GHz, Intel Xeon 5110) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.1 | 10.6 |
| Bull SAS | NovaScale T840 (1.86 GHz, Intel Xeon E5320) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 11.0 | 11.5 |
| Bull SAS | NovaScale B260 (Intel Xeon processor L5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 11.0 | 11.5 |
| Bull SAS | NovaScale T880 (3.40 GHz, Intel Xeon 7140M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.6 | 11.2 |
| Bull SAS | NovaScale T880 (3.20 GHz, Intel Xeon 7130M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 9.70 | 10.2 |
| Bull SAS | NovaScale T810 (Intel Xeon processor X3220,2.4GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 15.2 | 15.9 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale R460 (Intel Xeon processor E5310,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 10.1 | 10.5 |
| Bull SAS | NovaScale R460 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 12.4 | 12.9 |
| Bull SAS | NovaScale R440 (Intel Xeon processor E5310,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 10.1 | 10.5 |
| Bull SAS | NovaScale R440 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 12.4 | 12.9 |
| Bull SAS | NovaScale 3045 (1.6GHz/18MB Dual-Core Intel Itanium 2) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.9 | 11.5 |
| Bull SAS | NovaScale R460 (Intel Xeon processor E5345,2.33GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 13.9 | 14.5 |
| Bull SAS | NovaScale R440 (Intel Xeon processor E5345,2.33GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 13.9 | 14.5 |
| Bull SAS | NovaScale R480 (2.60 GHz, Intel Xeon 7110M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 7.75 | 8.19 |
| Bull SAS | NovaScale R480 (3.0 GHz, Intel Xeon 7120M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 8.74 | 9.24 |
| Bull SAS | NovaScale T880 (2.60 GHz, Intel Xeon 7110M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 7.75 | 8.19 |
| Bull SAS | NovaScale T880 (3.0 GHz, Intel Xeon 7120M) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 8.74 | 9.24 |
| Bull SAS | NovaScale R460 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 11.4 | 11.9 |
| Bull SAS | NovaScale R440 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 11.4 | 11.9 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale R440 (Intel Xeon processor X5355,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 15.4 | 16.0 |
| Bull SAS | NovaScale R460 (Intel Xeon processor X5355,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 15.4 | 16.0 |
| Bull SAS | NovaScale R440 (Intel Xeon processor 5150,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.4 | 16.0 |
| Bull SAS | NovaScale R460 (Intel Xeon processor 5150,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.4 | 16.0 |
| Bull SAS | NovaScale B260 (Intel Xeon processor E5310,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 9.85 | 10.3 |
| Bull SAS | NovaScale R460 (Intel Xeon processor 5110,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.0 | 10.4 |
| Bull SAS | NovaScale R460 (Intel Xeon processor 5120,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 11.3 | 11.7 |
| Bull SAS | NovaScale R460 (Intel Xeon processor 5130,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.4 | 12.9 |
| Bull SAS | NovaScale R460 (Intel Xeon processor 5140,2.33GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 13.9 | 14.5 |
| Bull SAS | NovaScale R460 (Intel Xeon processor 5160,3.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 16.8 | 17.4 |
| Bull SAS | NovaScale R440 (Intel Xeon processor 5110,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 10.0 | 10.4 |
| Bull SAS | NovaScale R440 (Intel Xeon processor 5120,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 11.3 | 11.7 |
| Bull SAS | NovaScale R440 (Intel Xeon processor 5130,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.4 | 12.9 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale R440 (Intel Xeon processor 5140,2.33GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 13.9 | 14.5 |
| Bull SAS | NovaScale R440 (Intel Xeon processor 5160,3.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 16.8 | 17.4 |
| Bull SAS | NovaScale T820 (Intel Xeon processor 3060, 2.40GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.2 | 15.9 |
| Bull SAS | NovaScale T820 (Intel Xeon processor 3040,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 11.8 | 12.3 |
| Bull SAS | NovaScale T860 (Intel Xeon processor E5310,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 9.99 | 10.4 |
| Bull SAS | NovaScale T840 (Intel Xeon processor E5345,2.33GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 4 | 1 | 13.7 | 14.3 |
| Bull SAS | NovaScale R410 (Intel Xeon processor 3040,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 12.0 | 12.5 |
| Bull SAS | NovaScale R422 (Intel Xeon processor 5160,3.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 4 | 2 | 2 | 1 | 19.0 | 21.0 |
| Bull SAS | NovaScale R460 (Intel Xeon processor E5310,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 11.3 | 12.5 |
| Bull SAS | NovaScale R460 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.7 | 14.0 |
| Bull SAS | NovaScale R460 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.1 | 15.5 |
| Bull SAS | NovaScale R440 (Intel Xeon processor E5310,1.60GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 11.3 | 12.5 |
| Bull SAS | NovaScale R440 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.7 | 14.0 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale R440 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 14.1 | 15.5 |
| Bull SAS | NovaScale T860 (Intel Xeon processor E5320,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
No | 8 | 2 | 4 | 1 | 12.7 | 14.0 |
| Bull SAS | NovaScale R422 (Intel Xeon processor X5365,3.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 20.5 | 24.0 |
| Bull SAS | NovaScale T860 (Intel Xeon processor E5335,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 15.5 | 18.1 |
| Bull SAS | Bull Escala PL1660 (4700 MHz, 1 Core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 17.6 | 21.4 |
| Bull SAS | NovaScale T860 E1 (Intel Xeon X5260,3.33GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.6 | 26.9 |
| Bull SAS | NovaScale T860 E1 (Intel Xeon E5205,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 14.0 | 16.6 |
| Bull SAS | NovaScale T860 E1 (Intel Xeon E5420,2.50GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.8 | 22.7 |
| Bull SAS | NovaScale T860 E1 (Intel Xeon X5460,3.16GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 24.0 | 27.4 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon E5405,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.6 | 19.1 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon E5405,2.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.6 | 19.1 |
| Bull SAS | Bull Escala PL160 (4.2 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 1 | 1 | 14.5 | 16.9 |
| Bull SAS | Bull Escala PL1660 (3.5 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 13.3 | 16.2 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale R460 E1 (Intel Xeon E5205,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 14.0 | 16.6 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon E5420,2.50GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.9 | 22.7 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon X5260,3.33GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.6 | 27.0 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon X5450,3.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.0 | 26.3 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon X5460,3.16GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.9 | 27.3 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon X5460,3.16GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.9 | 27.3 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon X5450,3.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 23.0 | 26.3 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon X5260,3.33GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 22.6 | 27.0 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon E5420,2.50GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 19.9 | 22.7 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon E5205,1.86GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 4 | 2 | 2 | 1 | 14.0 | 16.6 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon E5440,2.83GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.3 | 25.5 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon E5440,2.83GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 22.3 | 25.5 |
| Bull SAS | NovaScale T860 E1 (Intel Xeon E5405, 2.00GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 16.6 | 19.1 |
| Test Sponsor | System Name | Auto Parallel |
Processor | Results | ||||
| Enabled Cores |
Enabled Chips |
Cores/ Chip |
Threads/ Core |
Base | Peak | |||
| Bull SAS | NovaScale R630 (Intel Xeon X5355,2.66GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 17.4 | 20.7 |
| Bull SAS | NovaScale T860 E1 (Intel Xeon E5440,2.83GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.8 | 24.9 |
| Bull SAS | NovaScale T810 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
| Bull SAS | NovaScale R410 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
| Bull SAS | NovaScale T830 E1 (Intel Xeon E3110, 3.00 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 2 | 1 | 2 | 1 | 21.7 | 25.3 |
| Bull SAS | NovaScale R440 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 24.1 |
| Bull SAS | NovaScale R460 E1 (Intel Xeon E5430, 2.66 GHz) HTML | CSV | Text | PDF | PS | Config |
Yes | 8 | 2 | 4 | 1 | 21.2 | 24.1 |
| Bull SAS | Bull Escala PL1660 (4.2 GHz, 1 core) HTML | CSV | Text | PDF | PS | Config |
No | 1 | 1 | 2 | 1 | 15.8 | 19.2 |
