APC Report Summary (By Vendor), REVISION 20090904
Copyright © 2009 Standard Performance Evaluation Corporation
Larger scores indicate greater speed
in benchmark test results. In the cost-per-composite column,
a lower value is better, indicating a higher composite score per dollar spent on the system.
| Company / Product1 | Submitted By | System Class2 | API | System Config | List Price3 | Test Date | Interactive Composite | Render Composite | Multitask Composite | Interactive Cost/Composite | Render Cost/Composite | Multitask Cost/Composite | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAM | CPU | ||||||||||||
| Dell Precision Mobile Workstation M6400 2.53GHz nVidia Quadro FX 3700M | Dell, Inc. | Single Supplier | NVIDIA CORPORATION 2.1.2 | 4GB DDR3 8500E | Intel Core2 Extreme QX9300 | $3,969 | 3/23/2009 | 1.96 | 2.53 | 2.42 | $ 2025 | $ 1569 | $ 1640 |
| Dell Precision Workstation T7500 3.33GHz nVidia Quadro FX 4800 | Dell, Inc. | single supplier | NVIDIA CORPORATION 2.1.2 | 6GB DDR3 RDIMM 10600R, ECC | Intel Xeon Processor W5590 | $8,869 | 8/3/2009 | 3.18 | 8.14 | 5.76 | $ 2789 | $ 1090 | $ 1540 |
| Fujitsu CELSIUS H270 - Q9300 2500 MHz - NVIDIA Quadro FX770M | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 4096 MB nonECC DDR3 SDRAM (1066 MHz) | Intel Core 2 Quad CPU Q9300 2.5 GHz | €2,473 | 04/08/2009 | 1.67 | 2.52 | 2.30 | € 1481 | € 981 | € 1075 |
| Fujitsu Celsius Workstation R670 3.33GHz nVidia Quadro FX 3800 | Fujitsu | single supplier | NVIDIA CORPORATION 2.1.2 | 24GB DDR3 RDIMM 10600E, ECC | Intel Xeon Processor W5590 | €7,163 | 08/14/2009 | 2,98 | 8,12 | 6,32 | € 3582 | € 895 | € 1194 |
| Fujitsu CELSIUS M470 - W3570 3.2 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 6 GB DDR3 1333 MHz | Intel Xeon CPU W3570, 3.2 GHz | €2,522 | 04/01/2009 | 2.92 | 4.26 | 4.48 | € 864 | € 592 | € 563 |
| Fujitsu CELSIUS R570 - X5570 2.93 GHz - nVidia Quadro FX 3800 | Fujitsu | Single Supplier | NVIDIA CORPORATION 2.1.2 | 6 GB DDR3 1333 MHz | Intel Xeon CPU X5570, 2.93 GHz, 12 MB L2 | €3,892 | 03/19/2009 | 2.75 | 7.21 | 5.23 | € 1415 | € 540 | € 744 |
| HP Z400 Workstation W3580 3.33GHz NVIDIA Quadro FX 4800 | HP | Single Supplier | NIVIDA CORPORATION 3.0.0 | 3GB DDR3-1333 ECC RAM | Intel Xeon W3580 3.33GHz, 8MB L2, 1333MHz FSB | $4,988 | 07/21/2009 | 3.14 | 4.47 | 4.77 | $ 1589 | $ 1116 | $ 1046 |
| HP Z800 Workstation W5590 3.33GHz NVIDIA Quadro FX 4800 | HP | Single Supplier | NIVIDA CORPORATION 3.0.0 | 6GB DDR3-1333 ECC RAM | Intel Xeon W5590 3.33GHz, 8MB L2, 1333MHz | $10,229 | 07/121/2009 | 3.09 | 8.10 | 5.68 | $ 3310 | $ 1263 | $ 1801 |
| Intel® D3C91 SDP - QX9650 | Intel Corporation | Parts Built | NVIDIA* Corporation 3.0.0 | 4 GB | Intel® Core 2x Extreme QX9650, 3.00GHz, 2x6MB L2 Cache,1333 MHz FSB | $3284.97 | Mar 2009 | 2.05 | 2.99 | 2.87 | $ 1602 | $ 1099 | $ 1145 |
| Intel® W3E91 SDP - Xeon® X5492 | Intel Corporation | Parts Built | NVIDIA* Corporation 3.0.0 | 8 GB | Intel® Xeon® X5492, 3.40GHz, 2x6MB L2 Cache, 1600MHz FSB | $7142.52 | Mar-09 | 2.04 | 6.15 | 4.98 | $ 3501 | $ 1161 | $ 1434 |
Notes:
1. Some product names may be shortened; complete names are included in the
individual report pages.
2. For more information regarding the definition of "Parts Built" and "Single Supplier",
please see http://www.spec.org/gwpg/publish/systemclass.html.
3. Price includes monitor. List and suggested retail prices are
provided for information purposes only in this publication, and are
subject to change without notice. Contact the vendor directly for
specific information.
Generated on Fri Sep 4 17:20:37 EDT 2009 by SPEC/APC Result Indexer 1.0.
Copyright © 2009
Standard Performance Evaluation Corporation.